Stats for
Berks Conference I II III
|
Wilson | 45.6 | 40.8 | 4.8 | 79 | 72 | 205 | 206 | 70.2 | 57.5 |
Exeter | 34.0 | 39.7 | -5.7 | 41 | 56 | 174 | 247 | 51.3 | 55.4 |
Reading High | 54.6 | 44.2 | 10.4 | 89 | 80 | 242 | 281 | 62.1 | 57.7 |
Twin Valley | 46.8 | 36.5 | 10.3 | 114 | 82 | 191 | 190 | 56.8 | 60.7 |
Gov. Mifflin | 46.0 | 36.8 | 9.2 | 140 | 98 | 205 | 170 | 53 | 62.7 |
Muhlenberg | 34.1 | 41.0 | -6.9 | 63 | 73 | 163 | 170 | 53.1 | 51.7 |
Daniel Boone | 33.8 | 40.6 | -7.2 | 27 | 49 | 166 | 173 | 49.4 | 51.5 |
Fleetwood | 33.5 | 35.0 | -1.5 | 30 | 62 | 114 | 178 | 57.6 | 57.2 |
Conrad Weiser | 37.2 | 45.9 | -8.7 | 63 | 68 | 212 | 175 | 53 | 53.2 |
Schuylkill Valley | 46.2 | 42.0 | 4.2 | 62 | 47 | 257 | 157 | 57.5 | 57.7 |
Hamburg | 36.0 | 41.9 | -5.9 | 66 | 64 | 153 | 206 | 48.1 | 51.9 |
Berks Catholic | 44.1 | 40.9 | 3.2 | 69 | 58 | 209 | 203 | 60.9 | 52.9 |
Antietam | 50.6 | 43.1 | 7.9 | 48 | 43 | 192 | 171 | 51.2 | 50.9 |
Oley Valley | 37.4 | 40.3 | -2.9 | 64 | 60 | 161 | 204 | 48.3 | 53.7 |
Brandywine Heights | 38.8 | 43.8 | -5.0 | 41 | 45 | 169 | 215 | 55.4 | 55.3 |
Wyomissing | 46.8 | 39.8 | 7.0 | 57 | 58 | 267 | 201 | 55.2 | 49.9 |
Kutztown | 29.5 | 47.3 | -17.8 | 54 | 60 | 164 | 223 | 55 | 55.2 |
Tulpehocken | 35.0 | 45.2 | -10.2 | 42 | 63 | 172 | 186 | 52.6 | 55.2 |
Commonwealth Christian Athletic Conference CCAC
|
Berks Christian | | |
High Point | 30 | 31.1 | -1.1 | 8 | 19 | 54 | 47 | 48.21 | 54.65 |
Pioneer Athletic Conference
|
Methacton | 51.2 | 36.0 | 15.2 | 46 | 53 | 101 | 55 | 53.7 | 50.9 |
Boyertown | 43.9 | 45.8 | -1.8 | 112 | 76 | 172 | 186 | 63 | 60.4 |
Norristown | 29.1 | 52.1 | -25.4 | 26 | 52 | 32 | 72 | 48.5 | 58.5 |
Perkiomen Valley | 46.5 | 45.5 | 1.0 | 66 | 38 | 98 | 112 | 53.6 | 57.7 |
Owen J. Roberts | 49.1 | 36.8 | 12.8 | 95 | 71 | 211 | 191 | 55.8 | 55.2 |
Spring-Ford | 56.1 | 33.6 | 22.5 | 77 | 39 | 129 | 96 | 64.8 | 53.6 |
Pope John Paul II | 42.8 | 33.5 | 9.7 | 82 | 61 | 165 | 135 | 64 | 56.3 |
Upper Perkiomen | 23.6 | 57.3 | -39.4 | 8 | 41 | 97 | 86 | 53 | 55.5 |
Upper Merion | 32.6 | 45.6 | -16.2 | 9 | 26 | 45 | 52 | 49.5 | 57.1 |
Pottsgrove | 48.4 | 39.4 | 8.7 | 57 | 57 | 261 | 177 | 57.4 | 57.7 |
Phoenixville | 46.7 | 43.6 | 3.8 | 33 | 32 | 68 | 83 | 56.2 | 54.2 |
Pottstown | 34.9 | 56.0 | -22.1 | 27 | 63 | 110 | 128 | 45.8 | 54.5 |